TIME | DURATION | CLASS | EVENTS |
THURSDAY (20 OCT 2011) | |||
17:00 | | Pre-Event Press Conference | |
14:00 - 17:00 | | Pre-Event Press Conference | |
14:30 - 16:00 | | Media & Contest Winners Go-Kart with MotoGP Riders | |
17:30 | | Support Races | |
FRIDAY (21 OCT 2011) | |||
08:00-08:20 | 20 min. | Bikerz Hi-Rev Cup | Free Practice |
09:15-09:55 | 40 min. | 125cc | Free Practice 1 |
10:10-10:55 | 45 min. | MotoGP | Free Practice 1 |
10:30 | | Support Races | Riders’ Briefing |
11:10-11:55 | 45 min. | Moto2 | Free Practice 1 |
12:10-12:30 | 20 min. | Superbikes/Superstock/Supersports | Free Practice |
12:40-13:00 | 20 min. | Bikerz Hi-Rev Cup | Qualifying Practice |
13:15-13:55 | 40 min. | 125cc | Free Practice 2 |
14:10-14:55 | 45 min. | MotoGP | Free Practice 2 |
15:10-15:55 | 40 min. | Moto2 | Free Practice 2 |
16:25-16:55 | 30 min. | Media BMW Safety Bikes Lap | |
16:25-17:25 | 60 min. | Public Pitlane Walk (Grandstand Ticket Holder) | |
17:10-17:30 | 20 min. | Superbikes/Superstock/Supersports | Qualifying Practice |
17:40-18:00 | 20 min. | Bikerz Hi-Rev Cup | Race 1 (6 laps) |
SATURDAY (22 OCT 2011) | |||
09:15-09:55 | 40 min. | 125cc | Free Practice 3 |
10:10-10:55 | 45 min. | MotoGP | Free Practice 3 |
11:10-11:55 | 45 min. | Moto2 | Free Practice 3 |
11:30-12:00 | 30 min. | Zulfahmi Autograph Session 1 (Air Asia Booth, Mall Area) | |
12:00-13:00 | 60 min. | MotoGP Autograph Session (Welcome Centre) | |
12:05-12:35 | 30 min. | Ducati Two Seater | |
12:05-12:50 | 45 min. | VIP Village Pit Lane Walk | |
13:00-13:40 | 40 min. | 125cc | Qualifying Practice |
13:55-14:55 | 60 min. | MotoGP | Qualifying Practice |
14:45-15:15 | 30 min. | Zulfahmi Autograph Session 2 (F Grandstand) | |
15:10-15:55 | 45 min. | Moto2 | Qualifying Practice |
16:10-16:40 | 30 min. | Ducati Two Seater | |
16:45-17:30 | 45 min. | BMW M Laps | |
17:00 | | Qualifying Press Conference | |
17:45 | | Superbikes/Superstock/Supersports | Race 1 (10 laps) |
18:30 | | Bikerz Hi-Rev Cup | Race 2 (6 laps) |
19:00-02:00 | 8 hr. | World Tour Evolution Concert, Paul Van Dyk (Helipad A) | |
SUNDAY (23 OCT 2011) | |||
08:30-09:30 | 60 min. | Superbikes/Superstock/Supersports | Race 2 (10 laps) |
10:40-11:00 | 20 min. | 125cc | Warm Up |
11:10-11:30 | 20 min. | Moto2 | Warm Up |
11:40-12:00 | 20 min. | MotoGP | Warm Up |
12:05-12:35 | 30 min. | Ducati Two Seater | |
12:05-12:35 | 30 min. | VIP Village Pit Lane Walk | |
13:00 | | 125cc | Race (18 laps) Press Conference (immediately after the podium ceremony) |
14:15 | | Moto2 | Race (19 laps) Press Conference (immediately after the podium ceremony) |
16:00 | | MotoGP | Race (20 laps) Press Conference (immediately after the podium ceremony) |
| | | |
Thursday, October 6, 2011
Malaysian MotoGP 2011 Event Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment